The cheapest officially-published all-in company-setup price in every UAE free zone — snapshotted every day, with every price change logged. All-in = licence + government fees + Formenzo's service, as published and verified weekly.
| # | Free zone | All-in from (0 visas) | Year-2 renewal price public? |
|---|---|---|---|
| 1 | Ajman NuVentures Centre Free ZoneAjman | AED 4,888 | ~ PartialRenewal data available for many packages via published rate card |
| 2 | Fujairah Creative CityFujairah | AED 4,900 | ~ PartialRenewal data available for some packages |
| 3 | SRTIPSharjah | AED 5,500 | ~ PartialRenewal data available for some packages |
| 4 | SPC Free ZoneSharjah | AED 5,750 | ✗ Not publishedNot published — renewal quoted via customer portal (spcfz.ae) |
| 5 | RAKEZRas Al Khaimah | AED 6,000 | ✗ Not publishedNot published — “renewal quotation is… emailed… 60 days prior” (rakez.com) |
| 6 | Masdar City Free ZoneAbu Dhabi | AED 7,000 | ✗ Not publishedNot published — no renewal price list on masdarcityfreezone.com |
| 7 | Meydan Free ZoneDubai | AED 12,500 | ✓ PublishedPublishes: AED 12,500/yr for the standard licence (meydanfz.ae) |
| 8 | IFZADubai | AED 12,900 | ✗ Not publishedNot published — “the licensing authority will… provide a quotation” (ifza.com) |
| 9 | DMCCDubai | AED 35,484 | ✓ PublishedPublishes an official renewal tariff (dmcc.ae Schedule of Charges) |
No price changes recorded yet — daily tracking began on 12 June 2026. When a zone moves a price, it will appear here with the old and new figure.
© 2026 Formenzo FZE · UAE-licensed (licence 20232) · Data updates daily · formenzo.com