2026 Pricing - Every price on this page is what you actually pay.
No upsells, no surprise "admin fees" at signing. These are the real 2026 AED rates from our 10 channel-partner agreements. Need one visa? Add the per-visa number. Need three? Multiply. That's it.
| Zone | Emirate | Base licence | Per visa | With 1 visa | Open |
|---|---|---|---|---|---|
Ajman Free Zone (ANCFZ) Cheapest on our network | Ajman | AED 4,888 | AED 5,912 | AED 10,800 | Details → |
SRTIP | Sharjah | AED 5,500 | AED 4,420 | AED 9,920 | Details → |
DIFC Innovation Licence | Dubai | AED 5,500 | AED 4,420 | AED 9,920 | Details → |
SHAMS | Sharjah | AED 5,750 | AED 4,420 | AED 10,170 | Details → |
RAKEZ | Ras Al Khaimah | AED 6,000 | AED 4,420 | AED 10,420 | Details → |
Innovation City | Ras Al Khaimah | AED 6,600 | AED 4,500 | AED 11,100 | Details → |
JAFZA | Dubai | AED 11,500 | AED 4,500 | AED 16,000 | Details → |
IFZA | Dubai | AED 12,200 | AED 4,420 | AED 16,620 | Details → |
Meydan Free Zone | Dubai | AED 12,500 | AED 4,420 | AED 16,920 | Details → |
DMCC | Dubai | AED 35,484 | AED 4,420 | AED 39,904 | Details → |
What's included
Every price includes:
- ✓ Trade licence issuance
- ✓ Company registration + MOA
- ✓ Establishment card (where required)
- ✓ Digital portal access
- ✓ First-year flexi-desk (zone-dependent)
Per-visa cost covers application + medical + Emirates ID, quoted separately per applicant so you only pay for who you need.
Unsure which zone?
Run the 60-second assessment
Tell us your passport, intended activity, visas needed, and budget. We match you to the 2-3 best-fit zones with a personalised breakdown. Free. No email spam.
Start assessment →We also handle all 48 UAE free zones + mainland. The above is our channel-partner network where we pass through wholesale rates. For others see the full atlas.